Nice game. We had a good time playing it.
Play game
REWIND's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Game Design | #765 | 2.959 | 3.091 |
| Fun | #932 | 2.611 | 2.727 |
| Audio | #978 | 2.437 | 2.545 |
| Graphics | #1007 | 2.611 | 2.727 |
| Overall | #1103 | 2.379 | 2.485 |
| Innovation | #1382 | 1.915 | 2.000 |
| Theme | #1525 | 1.741 | 1.818 |
Ranked from 11 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
In what way does your game fit the theme?
it REWINDS
Did you write most of the code yourself and made all the assets from scratch?
yes




Leave a comment
Log in with itch.io to leave a comment.