For a first game jam - that's good! I like the visuals they make the game feel heartwarming
Play game
BlockRush's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay | #57 | 3.778 | 3.778 |
| Enjoyment | #64 | 3.889 | 3.889 |
| Overall | #147 | 3.622 | 3.622 |
| Creativity | #158 | 3.778 | 3.778 |
| Presentation | #201 | 3.444 | 3.444 |
| Connection to theme | #294 | 3.222 | 3.222 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Game engine / program used
Unity
Is this your first game submitted to a game jam?
Yes
This is my first game jam


Leave a comment
Log in with itch.io to leave a comment.