Play game
HunterQuest's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Audio | #19 | 1.443 | 1.667 |
| Visuals | #19 | 2.021 | 2.333 |
| Overall | #20 | 1.155 | 1.333 |
| Gameplay | #20 | 0.866 | 1.000 |
| Completeness | #20 | 0.866 | 1.000 |
| Creativity | #20 | 1.155 | 1.333 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.









Comments
I followed the instructions given on your Itch page and even saw characters on the servers, but besides moving left and right and flying, I couldn't do anything else.