Play game
Pulse's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Sound/music | #9 | 1.809 | 3.000 |
| Would like to see this made into a full game | #10 | 2.111 | 3.500 |
| Art/visuals | #10 | 2.412 | 4.000 |
| Easy to play/understand | #11 | 2.714 | 4.500 |
| Most creative/interesting use of theme | #11 | 1.809 | 3.000 |
| Really liked this game | #12 | 1.809 | 3.000 |
| Would pay for this game | #12 | 0.905 | 1.500 |
| Overall | #12 | 1.938 | 3.214 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.


Leave a comment
Log in with itch.io to leave a comment.