Fun game! A little slow to start but once you're up and going I enjoy it
Can you rate my game as well? Thanks!
| Criteria | Rank | Score* | Raw Score |
| Controls | #71 | 1.342 | 1.800 |
| Use of prerequisite | #74 | 1.043 | 1.400 |
| Enjoyment | #75 | 1.043 | 1.400 |
| Overall | #77 | 1.093 | 1.467 |
| Presentation | #78 | 1.043 | 1.400 |
| Use of theme | #78 | 1.193 | 1.600 |
| Concept | #79 | 0.894 | 1.200 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Fun game! A little slow to start but once you're up and going I enjoy it
Can you rate my game as well? Thanks!
Bro I know how its hard to make a game in 2 days but it's a good start for you please developped it to be a good game and good luck for you !! :D
Leave a comment
Log in with itch.io to leave a comment.