why i can jump
Play game
Tower Of Fools's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Art and Music | #1 | 3.625 | 3.625 |
| Completeness | #6 | 3.125 | 3.125 |
| Overall | #6 | 2.950 | 2.950 |
| Quality | #7 | 2.875 | 2.875 |
| Fun | #8 | 2.625 | 2.625 |
| Theme | #11 | 2.500 | 2.500 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.

Leave a comment
Log in with itch.io to leave a comment.