The judges have played and scored the games. The rating system the judges used calculated all the stars received together to produce the final score. This system differs slightly from the way Itch.io game jams rank the games, so apologies to Bailzone who is ranked third on the game jam page and Raige who ranked third on the rating system used.
Winners
- Prize: 3000 euros - Seal Splash
- Prize: 1000 euros - PUFFBALL!
- Prize: 500 euros - Raige
The final scores for the top 6 games were:
| GAME | Seal Splash | PUFFBALL! | Raige | Bailzone | Bonique | Growing Family |
| FINAL SCORE | 29,0 | 27,1 | 26,4 | 25,0 | 25,0 | 25,0 |
| How fun is the game to play? | 4,7 | 5,0 | 3,3 | 3,7 | 3,7 | 5,0 |
| Does the game feel like a retro game? | 5,0 | 3,7 | 5,0 | 3,7 | 4,7 | 2,7 |
| How easy is it to start playing the game? | 5,0 | 5,0 | 5,0 | 4,7 | 5,0 | 5,0 |
| Would the game work as a local tournament game? | 5,0 | 5,0 | 4,3 | 4,3 | 2,3 | 4,0 |
| How well does the game meet the above parameters? | 4,4 | 3,8 | 4,4 | 5,0 | 5,0 | 4,4 |
| Overall quality, sound, artistic vision | 5,0 | 4,7 | 4,3 | 3,7 | 4,3 | 4,0 |
Congratulations for the winners! We will be contacting you directly!
