Really fun game! I had a great time playing it!
Play rat game
ratund's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Use of theme | #2 | 3.455 | 3.455 |
| Concept | #4 | 3.636 | 3.636 |
| Presentation | #10 | 3.273 | 3.273 |
| Overall | #11 | 2.939 | 2.939 |
| Use of prerequisite | #16 | 2.909 | 2.909 |
| Enjoyment | #17 | 2.455 | 2.455 |
| Controls | #32 | 1.909 | 1.909 |
Ranked from 11 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
MiniScript
No
Wasn't made with MiniScript
Bezi
Yes
Was made with the help of Bezi
GameMaker
No
Wasn't made with GameMaker
Waffle
No
Wasn't made with Waffle


Leave a comment
Log in with itch.io to leave a comment.