Play game
Run, Rat, Run's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Story | #116 | 3.214 | 3.214 |
| Enjoyment (Best Game) | #211 | 3.214 | 3.214 |
| Sound Design | #281 | 3.000 | 3.000 |
| Horror | #329 | 2.536 | 2.536 |
| Creativity | #353 | 2.964 | 2.964 |
| Aesthetics | #444 | 2.964 | 2.964 |
Ranked from 28 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
What game engine did you make this project in?
Unity
Leave a comment
Log in with itch.io to leave a comment.






Comments
Fun little game with an intriguing story, nice!