I cannot find the executable
Play game
Garden Guardian's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Narrative design | #319 | 1.793 | 2.143 |
| Sound Design | #336 | 1.793 | 2.143 |
| Fun Factor | #368 | 1.793 | 2.143 |
| Uniqueness/Creativity | #371 | 1.912 | 2.286 |
| Overall | #377 | 1.817 | 2.171 |
| Art | #386 | 1.793 | 2.143 |
Ranked from 7 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Agreement to Official Rules and Terms
I Agree
Team Size1
"Most Creative Usage of Anniversary Assets" Submission
No
Unity Affiliation
No

Leave a comment
Log in with itch.io to leave a comment.