Play game
Golden Drop's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Narrativa | #5 | 2.500 | 2.500 |
| Arte Audiovisual | #6 | 3.500 | 3.500 |
| Adictividad | #6 | 1.500 | 1.500 |
| Grado de finalización | #7 | 1.000 | 1.000 |
| Jugabilidad | #7 | 1.000 | 1.000 |
| Overall | #7 | 1.900 | 1.900 |
Ranked from 2 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.


Comments
El mejor paso de mi vida
Me gustaría verlo terminado!