Play game
Menace the Dennis's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay and Programming | #1 | 4.625 | 4.625 |
| Audio | #1 | 4.500 | 4.500 |
| Story | #1 | 4.125 | 4.125 |
| Art | #1 | 4.750 | 4.750 |
| Enjoyment | #1 | 4.625 | 4.625 |
| Overall | #1 | 4.525 | 4.525 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.




Comments
THIS GAME IS AWESOME!!!!!
Glad you enjoyed it!