only game i could give 5 stars in terms of visual presentation. Really liked the game! it's fun and cozy
Play game
Sounds Of The Sea's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Creativity & Theme Interpretation | #4 | 3.300 | 4.667 |
| UI / UX | #5 | 2.828 | 4.000 |
| Audio Design | #6 | 2.828 | 4.000 |
| Visual Presentation (Art, VFX and Shaders) | #6 | 3.064 | 4.333 |
| Gameplay, User Experience & Fun | #7 | 2.828 | 4.000 |
Ranked from 3 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
GitHub Link
https://github.com/BlueFireCryptic/SoundsOfTheSea
AI usage in Percentage
0%





Leave a comment
Log in with itch.io to leave a comment.