So Cool
Play game
Chroma Krash's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Overall | #2 | 4.235 | 4.235 |
| Game Design | #3 | 4.206 | 4.206 |
| Audio Art | #3 | 4.147 | 4.147 |
| Overall | #3 | 4.129 | 4.129 |
| Visual Art | #4 | 4.382 | 4.382 |
| Writing | #9 | 3.676 | 3.676 |
Ranked from 34 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.



Leave a comment
Log in with itch.io to leave a comment.