| Judge Scoring | ||
| Gameplay / Fun | 3.67 | /5 |
| Creativity / Innovation | 4.33 | /5 |
| Theme Adherence | 5.00 | /5 |
| Graphics / Music / Atmosphere | 4.33 | /5 |
| Polish / Completeness | 4.33 | /5 |
| Final Score | 21.67 | /25 |
| Placement | #1 |
Play game
Through the Static's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Polish / Completeness | #1 | 5.000 | 5.000 |
| Theme Adherence | #1 | 5.000 | 5.000 |
| Gameplay / Fun | #2 | 4.000 | 4.000 |
| Creativity / Innovation | #2 | 4.000 | 4.000 |
| Graphics / Music / Atmosphere | #7 | 4.000 | 4.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.



Leave a comment
Log in with itch.io to leave a comment.