| Judge Scoring | ||
| Gameplay / Fun | 3.67 | /5 |
| Creativity / Innovation | 3.33 | /5 |
| Theme Adherence | 2.67 | /5 |
| Graphics / Music / Atmosphere | 4.00 | /5 |
| Polish / Completeness | 3.67 | /5 |
| Final Score | 17.33 | /25 |
| Placement | #9 |
Play Access Accelerate
Access Accelerate's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Polish / Completeness | #1 | 5.000 | 5.000 |
| Graphics / Music / Atmosphere | #1 | 5.000 | 5.000 |
| Gameplay / Fun | #2 | 4.000 | 4.000 |
| Creativity / Innovation | #10 | 3.000 | 3.000 |
| Theme Adherence | #25 | 2.000 | 2.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.






Leave a comment
Log in with itch.io to leave a comment.