| Judge Scoring | ||
| Gameplay / Fun | 1.67 | /5 |
| Creativity / Innovation | 1.00 | /5 |
| Theme Adherence | 1.00 | /5 |
| Graphics / Music / Atmosphere | 1.00 | /5 |
| Polish / Completeness | 1.00 | /5 |
| Final Score | 5.67 | /25 |
| Placement | #27 |
Play game
Rebus puzzles's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay / Fun | #20 | 2.000 | 2.000 |
| Polish / Completeness | #22 | 2.000 | 2.000 |
| Creativity / Innovation | #25 | 1.000 | 1.000 |
| Graphics / Music / Atmosphere | #26 | 1.000 | 1.000 |
| Theme Adherence | #26 | 1.000 | 1.000 |
Ranked from 1 rating. Score is adjusted from raw score by the median number of ratings per game in the jam.


Leave a comment
Log in with itch.io to leave a comment.