Une mécanique originale avec beaucoup de potentiel mais un peu gachée par les bugs.
Play game
Tony's 2D's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Originality | #4 | 4.100 | 4.100 |
| Theme Adherence | #6 | 3.900 | 3.900 |
| Gameplay | #11 | 2.900 | 2.900 |
| Overall Impression | #11 | 3.000 | 3.000 |
| Aesthetics | #13 | 2.500 | 2.500 |
| Sound Design | #15 | 1.600 | 1.600 |
Ranked from 10 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How long was your development in days ?27
Did you use AI? If so, for which parts?
No


Leave a comment
Log in with itch.io to leave a comment.