Play game
The Top's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay | #84 | 2.034 | 2.444 |
| Polish | #93 | 1.664 | 2.000 |
| Audio | #98 | 1.294 | 1.556 |
| Art | #99 | 1.479 | 1.778 |
| Overall | #102 | 1.402 | 1.685 |
| Theme Interpretation | #105 | 0.925 | 1.111 |
| Creativity | #106 | 1.017 | 1.222 |
Ranked from 9 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Leave a comment
Log in with itch.io to leave a comment.


Comments
I don't see how this follows the theme of the jam