Play game
Research's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay | #7 | 3.000 | 3.000 |
| Visuals | #9 | 3.000 | 3.000 |
| How well does the game fit the themes? | #11 | 3.400 | 3.400 |
| How do you rate the game overall (you can consider fun, dev time, etc.)? | #12 | 2.600 | 2.600 |
| Audio | #19 | 1.000 | 1.000 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How long was your dev time?
4 hours
Leave a comment
Log in with itch.io to leave a comment.


Comments
This game, for whatever reason, keeps crashing my browser when I start it. (I'm on Firefox)
My cursor kept getting stuck on the edge of the dish and I couldn't get the cells cleared in those spaces.