I love it! Just that random bullet spread mechanic made me crazy
Play game
Shade of the Hunt's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Audio | #1 | 4.000 | 4.000 |
| Sam's Favourites | #1 | n/a | n/a |
| Enjoyment | #2 | 3.429 | 3.429 |
| Visuals | #2 | 4.286 | 4.286 |
| Scope For A Jam Game | #3 | 4.000 | 4.000 |
| Overall | #3 | 3.786 | 3.786 |
| Theme Relevance | #4 | 3.429 | 3.429 |
| Creativity | #4 | 3.571 | 3.571 |
Ranked from 7 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Team Members Discord Usernames
retnerpace
What Side Quest did you choose?
Cheeseburger, bugs, Timmy


Leave a comment
Log in with itch.io to leave a comment.