Play game
SPIRAL-EYES EMOTICON HORROR's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Use Of The Limitation | #14 | 1.000 | 1.000 |
| Creativity | #20 | 1.000 | 1.000 |
| Presentation | #23 | 1.200 | 1.200 |
| Fun | #27 | 1.200 | 1.200 |
| Overall | #31 | 1.100 | 1.100 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Is this a revived project or a new one?
2.Made from scratch.
Leave a comment
Log in with itch.io to leave a comment.






Comments
Honestly, i dont get it