Play game
Nestburn's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Fun | #11 | 3.000 | 3.000 |
| Theme | #13 | 3.250 | 3.250 |
| Polish | #17 | 3.000 | 3.000 |
| Prerequisite | #22 | 2.250 | 2.250 |
| Overall | #23 | 2.542 | 2.542 |
| Art | #33 | 2.000 | 2.000 |
| Audio | #35 | 1.750 | 1.750 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Ziva
Yes
Was made with Ziva
Easel
No
Wasn't made with Easel
Leave a comment
Log in with itch.io to leave a comment.


Comments
Worked pretty well overall, was fun to play. Audio did not work at all FYI (other games seem fine).