I liked the idea if it was not for a jam and you would spend more time thinking it would be entertaining
Play game
The_Room's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Atmosphere | #9 | 3.400 | 3.400 |
| Gameplay | #13 | 2.000 | 2.000 |
| Visuals | #14 | 2.400 | 2.400 |
| Horror/Fear Factor | #15 | 1.800 | 1.800 |
| Overall | #15 | 2.200 | 2.200 |
| Audio | #16 | 2.000 | 2.000 |
| Overall | #16 | 2.200 | 2.200 |
| Story | #17 | 1.600 | 1.600 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.

Leave a comment
Log in with itch.io to leave a comment.