Play game
Revenge of the last one's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Graphics | #4 | 4.166 | 4.500 |
| Gameplay | #6 | 3.549 | 3.833 |
| Overall (Primary Criteria) | #11 | 3.549 | 3.833 |
| Boss Design | #12 | 3.240 | 3.500 |
| Creativity | #12 | 3.549 | 3.833 |
| Sounds and Music | #17 | 2.777 | 3.000 |
Ranked from 6 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Were any of your assets made before the jam? If so, what were they?
no





Leave a comment
Log in with itch.io to leave a comment.