Play game
No way out's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Graphics | #399 | 1.739 | 2.200 |
| Audio | #399 | 1.423 | 1.800 |
| Overall | #423 | 1.581 | 2.000 |
| Gameplay | #431 | 1.423 | 1.800 |
| Innovation | #433 | 1.423 | 1.800 |
| Theme interpretation | #480 | 1.107 | 1.400 |
Ranked from 5 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
GitHub repository URL:
http://its made in coppercube game engine 6 without coding
Leave a comment
Log in with itch.io to leave a comment.








Comments
Cool game, nice job
thanks man