main menu music is rad
Play game
Just-One's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| How well does it implement the one-button constraint? | #1 | 4.455 | 4.455 |
| What did you think of the audio? | #2 | 3.909 | 3.909 |
| What was your impression of the game overall? | #10 | 3.091 | 3.091 |
| What did you think of the gameplay? | #12 | 2.909 | 2.909 |
| What did you think of the graphics/visuals? | #13 | 3.000 | 3.000 |
Ranked from 11 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.





Leave a comment
Log in with itch.io to leave a comment.