Challenging but a good brain workout ^^ a short info about active, passive and the random events would be helpful for the start :)
Play game
Card City's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Fun | #726 | 2.021 | 3.500 |
| Creativity | #798 | 1.876 | 3.250 |
| Sound | #819 | 1.443 | 2.500 |
| WOWIE! | #821 | 1.588 | 2.750 |
| Simplicity | #831 | 2.165 | 3.750 |
| Visuals | #866 | 1.443 | 2.500 |
| On Topic | #881 | 1.443 | 2.500 |
Ranked from 4 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Music Source
Made it myself
Credits
Arielle


Leave a comment
Log in with itch.io to leave a comment.