Pretty neat. Music is a bit repetitive, but otherwise cool concept
rate my teams game https://frostpathgames.itch.io/enervatejam
Play game
Energy Gobbler's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay | #57 | 2.571 | 2.571 |
| Theme | #68 | 2.500 | 2.500 |
| Overall | #74 | 2.250 | 2.250 |
| Sound | #75 | 1.929 | 1.929 |
| Aesthetics | #92 | 2.000 | 2.000 |
Ranked from 14 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.


Leave a comment
Log in with itch.io to leave a comment.