Was a bit tricky to get a hang of the controls, but super fun once you figure out how you can experiment with all the available tools
Play game
Raccooneering's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Mechanics | #2 | 4.214 | 4.214 |
| Innovation | #4 | 4.036 | 4.036 |
| Replayability | #4 | 3.929 | 3.929 |
| Graphics | #10 | 4.071 | 4.071 |
| Controls | #16 | 3.321 | 3.321 |
| Story | #17 | 2.679 | 2.679 |
| Multiplayer Experience | #17 | 1.286 | 1.286 |
| Audio | #18 | 2.857 | 2.857 |
Ranked from 40 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.




Leave a comment
Log in with itch.io to leave a comment.