definitely my favorite game from the jam, im just wondering, why is it called mori?
Play game
Momentum Mori's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Streamer's Choice | #1 | n/a | n/a |
| Gameplay | #1 | 4.500 | 4.500 |
| Sound | #2 | 3.923 | 3.923 |
| Overall | #3 | 3.942 | 3.942 |
| Aesthetics | #10 | 3.885 | 3.885 |
| Theme | #11 | 3.462 | 3.462 |
Ranked from 26 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.










Leave a comment
Log in with itch.io to leave a comment.