Really good game deserves to be top 3 in the game jam
Play game
Found it, Mountain?'s itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Sound/Music | #4 | 3.429 | 3.429 |
| Use of prerequisite | #5 | 3.857 | 3.857 |
| Presentation & Enjoyment | #5 | 3.571 | 3.571 |
| Overall | #10 | 3.286 | 3.286 |
| Art & Gameplay | #10 | 3.286 | 3.286 |
| Use of theme | #38 | 2.286 | 2.286 |
Ranked from 7 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
Ziva
No
Wasn't made with Ziva
GameMaker
No
Wasn't made with GameMaker
Easel
No
Wasn't made with Easel





Leave a comment
Log in with itch.io to leave a comment.