Play game
Rootle's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Cozy Fall Vibes | #56 | 3.524 | 3.524 |
| Overall | #82 | 3.024 | 3.024 |
| Presentation (Look, Sound, Feel) | #85 | 3.048 | 3.048 |
| Creativity | #91 | 2.952 | 2.952 |
| Enjoyment | #100 | 2.571 | 2.571 |
Ranked from 21 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How does your game tie into the extra theme (optional)
we have a world that is in the fall season and you cant shoot a root from yourself





Leave a comment
Log in with itch.io to leave a comment.