Intersting
Play game
WORK AT STATION's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Visuals | #655 | 3.411 | 4.000 |
| Theme | #817 | 3.198 | 3.750 |
| Innovation | #1138 | 2.558 | 3.000 |
| Overall | #1148 | 2.665 | 3.125 |
| Audio | #1166 | 2.452 | 2.875 |
| Enjoyment | #1312 | 2.345 | 2.750 |
| Gameplay | #1473 | 2.025 | 2.375 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How does the game fit the theme?
The companion will try to trick you, so you have to decide to believe him or not
What code and assets did you not make from scratch during the jam (if any)?
Sounds from pixabay.
How many people worked on the game?1




Leave a comment
Log in with itch.io to leave a comment.