That was very interesting I really liked it. Most creative game of the jam for me great job!
Play game
Haunted House Harold's itch.io pageResults
| Criteria | Rank | Score* | Raw Score |
| Gameplay/Fun | #1 | 3.375 | 3.375 |
| Creativity | #1 | 4.375 | 4.375 |
| Theme | #1 | 4.625 | 4.625 |
| Overall | #1 | 3.725 | 3.725 |
| Music & Sound | #2 | 3.125 | 3.125 |
| Graphics | #4 | 3.125 | 3.125 |
Ranked from 8 ratings. Score is adjusted from raw score by the median number of ratings per game in the jam.
How does your game follow the theme?
Haunted House Harold bought a house that turned out to be haunted!

Leave a comment
Log in with itch.io to leave a comment.